Siapa yang mau beli laptop bulan ini? Nah, kalau kamu sudah punya budget untuk beli laptop baru, mungkin daftar harga laptop ASUS bulan ini bisa dijadikan patokan untuk memilih kira-kira laptop mana yang lebih cocok untukmu. Oh iya, dalam daftar harga laptop ASUS ini dibagi menjadi beberapa kategori, yaitu Vivobook, Zenbook, dan ProArt. Yuk, langsung lihat semua daftar harga laptop ASUS terbaru!
Daftar Isi:
ToggleDaftar Harga Laptop ASUS
Daftar harga laptop ASUS ini sangat variatif. Kamu bisa menyesuaikan budget lewat daftar harga laptop ASUS ini, bahkan bisa dijadikan referensi agar bisa menyocokan dan menyesuaikan dengan segala kebutuhan kamu. Jadi, berapa harga laptop ASUS terbaru? Ini dia daftar harga laptop ASUS yang perlu kamu tahu!
Daftar Harga Laptop ASUS Vivobook

Model | Harga | Spesifikasi Singkat |
---|---|---|
ASUS Vivobook Go 14 (E1404F) | Rp 6.249.000 | Windows 11 Home, AMD Ryzen™ 5, RAM 16GB LPDDR5, SSD 512GB, Layar 14″ FHD, Desain 180° Hinge, Military-Grade Durability, ASUS NumberPad 2.0 (opsional) |
Vivobook 14 (A1404, 13th Gen Intel) | Rp 9.899.000 | Windows 11 Home, Intel® Core™ i7-1355U, RAM 16GB DDR4, SSD 512GB, Layar 14″ NanoEdge, Desain 180° Hinge, Military-Grade Durability, Sensor Fingerprint (opsional) |
ASUS Vivobook S14 (S5406) | Rp 15.799.000 | Windows 11 Home, Intel® Core™ Ultra 7, Intel® Evo™ Certified, RAM 16GB, SSD 1TB, Layar 14″ WUXGA OLED 60Hz, Baterai 75Wh, Keyboard RGB Single-Zone |
ASUS Vivobook Go 15 OLED (E1504F) | Rp 7.099.000 | Windows 11 Home, AMD Ryzen™ 5, RAM 16GB LPDDR5, SSD 512GB, Layar 15.6″ OLED NanoEdge, Desain 180° Hinge, Military-Grade Durability, Sensor Fingerprint (opsional) |
ASUS Vivobook S14 (M5406) | Rp 13.799.000 | Windows 11 Home, AMD Ryzen™ 7 8845HS, RAM 32GB, SSD 1TB, Layar 14″ WUXGA OLED 60Hz, Baterai 75Wh, Keyboard RGB Single-Zone |
Vivobook 14X (M1403, AMD Ryzen™ 5000 Series) | Rp 9.599.000 | Windows 11 Home, AMD Ryzen™ 7 5800H, RAM 16GB DDR4, SSD 1TB, Layar 14″ NanoEdge, Desain 180° Hinge, Sensor Fingerprint (opsional) |
ASUS Vivobook S 15 OLED (S5507) | Rp 21.599.000 | Windows 11 Pro, Snapdragon® X Elite, RAM 16GB, SSD 1TB, Layar 15.6″ 3K OLED 120Hz, Keyboard RGB Single-Zone, Baterai 18 jam, Bobot 1.42kg |
Vivobook Go 14 (E410) | Rp 4.899.000 | Windows 11 Home, NanoEdge Display, 180° Hinge, Desain ASUS Motif, Keyboard Enter Color-Blocking, Bobot 1.6kg |
Vivobook 14X OLED (K3405) | Rp 13.899.000 | Windows 11 Home, Intel® Core™ i9-13th Gen, NVIDIA® GeForce RTX 3060, RAM 16GB, SSD 1TB, Layar 14″ 3.2K OLED 120Hz, Military-Grade Durability |
ASUS Vivobook Pro 15 OLED (N6506) | Rp 14.799.000 | Windows 11 Home, Intel® Core™ Ultra 9 185H, NVIDIA® GeForce RTX 4060, RAM 24GB DDR5, SSD 2TB, Neural Processing Unit, ASUS AiSense Camera |
Vivobook S 14 Flip OLED (TP3402) | Rp 13.899.000 | Windows 11 Home, Intel® Core™ i7-12th Gen, RAM 16GB, SSD 1TB, Layar 14″ 2.8K OLED 90Hz, 360° Convertible, ASUS Pen 2.0 (opsional) |
ASUS Vivobook Pro 16X OLED (K6604) | Rp 31.999.000 | Windows 11 Home, Intel® Core™ i9 HX55, NVIDIA® GeForce RTX 4070, RAM 64GB DDR5, SSD 2TB, Layar 16″ 3.2K OLED 120Hz, ASUS IceCool Pro |
Vivobook S 14 Flip (TN3402) | Rp 15.299.000 | Windows 11 Home, AMD Ryzen™ 7 5800H, RAM 16GB, SSD 1TB, Layar 14″ NanoEdge 3-Sided, 360° Convertible, ASUS Pen 2.0 (opsional) |
ASUS Vivobook 14 Flip (TP3407); Copilot+ PC | Rp 16.299.000 | Windows 11 Home, Intel® Core™ Ultra 7 (Series 2), RAM 16GB, SSD 1TB, Layar 14″ FHD OLED 60Hz, 360° Convertible, AI Performance 47TOPS |
Vivobook Pro 14X OLED (M7400, AMD Ryzen™ 5000 Series) | Rp 16.299.000 | Windows 11 Home, AMD Ryzen™ 7 5800H, NVIDIA® GeForce RTX 3050 Ti, RAM 16GB, SSD 1TB, Layar 14″ 4K OLED, ASUS DialPad, Pantone Validated |
ASUS Vivobook Pro 14 OLED (M3401) | Rp 14.799.000 | Windows 11 Home, AMD Ryzen™ 7 5800H, NVIDIA® GeForce RTX 3050, RAM 8GB, SSD 512GB, Layar 14″ 2.8K OLED, Webcam Shield |
Daftar Harga Laptop ASUS Zenbook

Model | Harga | Spesifikasi Singkat |
---|---|---|
ASUS Zenbook 14 OLED (UX3405) | Rp 17.899.000 | Intel® Core™ Ultra, 14″ 3K 120Hz OLED, 32GB RAM, 1TB SSD, 75Wh Battery, 1.2kg |
ASUS Zenbook A14 (UX3407); Copilot+ PC | Rp 15.299.000 | Snapdragon® X Elite, 14″ FHD OLED, 32GB RAM, 1TB SSD, 32 jam baterai, 2x USB4® |
ASUS Zenbook S 14 OLED (UX5406); Copilot+ PC | Rp 27.999.000 | Intel® Core™ Ultra 9, 14″ 3K OLED, 32GB RAM, 1TB SSD, 72Wh Battery, WiFi 7, 1.2kg |
ASUS Zenbook 14 OLED (UM3406) | Rp 14.799.000 | AMD Ryzen™ 8040, 14″ 3K 120Hz OLED, 16GB RAM, 1TB SSD, USB 4 Type-C, 75Wh Battery |
ASUS Zenbook S 13 OLED (UX5304) | Rp 22.999.000 | Intel® Core™ i7, 13.3″ 2.8K OLED, 32GB RAM, 1TB SSD, Intel® Iris® Xe, 1 kg, 1 cm tipis |
ASUS Zenbook DUO (2024) UX8406 | Rp 30.499.000 | Intel® Core™ Ultra 9, Dual 14″ 3K 120Hz OLED, 32GB RAM, 2TB SSD, 75Wh Battery, 1.35kg |
Daftar Harga Laptop ASUS ProArt

Model | Harga | Spesifikasi |
---|---|---|
ProArt PZ13 (HT5306); Copilot+ PC | Rp 25.999.000 | Windows 11 Home – ASUS recommends Windows 11 Pro, Copilot+ PC, Snapdragon® Processor, Dedicated Neural Processing Unit, 13.3” 3K OLED 16:10 Display, Up to 16GB Memory, Up to 1TB SSD Storage, Long-lasting 70Wh Battery, IP52-rated & Military-grade Durability, Detachable Full-size Keyboard |
ProArt PX13 (HN7306); Copilot+ PC | Rp 30.999.000 | Windows 11 Home – ASUS recommends Windows 11 Pro, Up to AMD Ryzen™ AI 9 HX 370 Processor, Up to NVIDIA® GeForce RTX™ 4070 Laptop GPU, Dedicated Neural Processing Unit, 13.3” 3K OLED 16:10 Display, Up to 32GB Memory, Up to 2TB SSD Storage, ASUS DialPad, Full I/O Ports with USB 4 Type-C, WiFi 7 (802.11be) |
Daftar Harga Laptop ASUS ExpertBook

Model | Harga | Spesifikasi |
---|---|---|
ExpertBook P1 (P1403) | Hubungi ASUS | Windows 11 Home – ASUS recommends Windows 11 Pro, Up to Intel® Core™ i7 Processor, 1.4kg Lightweight Design, AI ExpertMeet for Productivity, Dual-SSD RAID up to 1TB, Business-grade BIOS Security, MIL-STD-810H Military-Grade Durability |
ExpertBook P5 (P5405) | Hubungi ASUS | Windows 11 Pro – ASUS recommends Windows 11 Pro, Up to Intel® Core™ Ultra (Series 2), 14″ 2.5K 144Hz Anti-Glare Display, 1.29kg Lightweight Metal Design, ASUS AI ExpertMeet, ASUS ExpertGuardian Security |
ASUS ExpertBook B3 (B3404) | Hubungi ASUS | Windows 11 Pro – ASUS recommends Windows 11 Pro, Up to Intel® Core™ Ultra 7 with AI NPU, 16:10 Display with Optional Touch, Smart Card Reader, Biometric Login & TPM1 Security, MIL-STD-810H Certified |
ASUS ExpertBook B5 (B5404) | Hubungi ASUS | Windows 11 Pro – ASUS recommends Windows 11 Pro, Up to Intel® Core™ Ultra 7, Dedicated Copilot Key, Up to NVIDIA® GeForce RTX 2050, 1.29kg Lightweight, Dual SO-DIMM up to 64GB, Dual-SSD RAID up to 2TB |
ExpertBook B1 (BG1408, 13th Gen Intel) | Hubungi ASUS | Windows 11 Pro – ASUS recommends Windows 11 Pro, Up to 13th Gen Intel® Core™ i7, Up to Intel® Iris® Xe Graphics, Up to 14″ HD NanoEdge Display, Optional Fingerprint Login, MIL-STD-810H Durability |
ExpertBook B6 Flip (B6602F, 12th Gen Intel) | Rp 47.999.000 | Windows 11 Pro – ASUS recommends Windows 11 Pro, Up to 12th Gen Intel® Core™ i7, Up to NVIDIA RTX A2000, 360° Flip Design, Up to 128GB Memory, Up to 4TB SSD, ISV-Certified, MIL-STD-810H Durability |
ExpertBook B3 Detachable (B3000) | Hubungi ASUS | Windows 11 Home – ASUS recommends Windows 11 Pro, Snapdragon 7c Gen 2 Compute Platform, Detachable Full-Size Keyboard, Dual Orientation Stand, AI Noise-Canceling Audio |
ExpertBook B5 Flip (B5302F, 12th Gen Intel) | Hubungi ASUS | Windows 11 Home – ASUS recommends Windows 11 Pro, Up to 12th Gen Intel® Core™ i7 vPro, 1.2kg Lightweight, 360° Flip Design, Up to 40GB Memory, Up to 2TB SSD, Enterprise-Grade Security |
ExpertBook B7 Flip (B7402F, 12th Gen Intel) | Hubungi ASUS | Windows 11 Pro – ASUS recommends Windows 11 Pro, Up to 12th Gen Intel® Core™ i7, Up to 64GB DDR5, Up to 2TB PCIe 4.0 SSD, 16:10 QHD+ Display, 360° Hinge with Stylus Support, Up to 11 Hours Battery Life |
Banyak sekali kan pilihan laptop ASUS dengan harga laptop ASUS yang sangat variatif? Jadi, kamu lebih tertarik untuk beli yang mana nih?
Discussion about this post